3rd February 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
53. Latin Solo Beginner - R - Round 1 | Recalled 12 Couples to 73 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 5 | APHIVIJ SAJJAMANACHAI | Thailand |
2 | 13 | CHARUTHAT KRITTAYARAT | Thailand |
3 | 29 | KANKANITTHA HONGSOMBUD | Thailand |
4 | 31 | KANNIKA NOREE | Thailand |
5 | 39 | KONGKIDAKORN NUNGKATHOK | Thailand |
6 | 52 | MINGMONGKHORN LOMSAI | Thailand |
7 | 69 | NUTPRAVEE VICHIT | Thailand |
8 | 76 | PARITCHAYA VORNPUAN | Thailand |
9 | 77 | PATCHARANUN SUWANSAKON | Thailand |
10 | 84 | PAVINEE KUSALARAK | Thailand |
11 | 114 | SIRAPHOP PAMORNSUWAN | Thailand |
12 | 116 | SIVAKORN JITTRAKARN & PARITCHAYA VORNPUAN | Thailand |
Adjudicators |
A. | B - Lawrence Chan - Hong Kong | B. | C - Frances Teoh - Malaysia | C. | E - Kenji Po - Hong Kong |
D. | K - Sylvia Yeoh - Malaysia | E. | L - Rachelle Loong - Malaysia | F. | P - Benjawan Meksawad - Thailand |
G. | R - Nardrudee Bothaworn - Thailand | H. | S - Apiwat Kringoen - Thailand | I. | U - Tony Lufrano - Thailand |
J. | W - Suvitawat Hiransinsoonthorn - Thailand | K. | X - Aliya Shakirova - Russia | ||